Lakeland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
65 homes for sale in Lakeland
- 1/34 34
4 Beds 2.5 Baths 2,507 SqFt$697,000Open Sun 11AM-1PM - 1/14 14
4 Beds 4.75 Baths 3,437 SqFt$1,077,995Open Sun 11PM-6PM - 1/13 13
4 Beds 2.75 Baths 3,402 SqFt$969,995Open Sun 11PM-6PM - 1/31 31
3 Beds 1.75 Baths 1,095 SqFt$369,950New - 1/35 35
2 Beds 2 Baths 932 SqFt$369,000Active - 1/36 36
4 Beds 2.5 Baths 2,650 SqFt$718,500Active - 3D
4 Beds 2.5 Baths 2,080 SqFt$675,000Active - 1/40 40
5 Beds 3 Baths 2,625 SqFt$850,000Active - 1/37 37
4 Beds 2.75 Baths 3,108 SqFt$829,000Active6530 SE Montevista DR SE, Auburn, WA 98092
Blue Emerald Real Estate Co. • Ken Shou
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,537 SqFt$699,950Active - 1/29 29
3 Beds 2.5 Baths 2,537 SqFt$699,000Active - 1/39 39
4 Beds 3 Baths 2,060 SqFt$649,950Active - 1/25 25
2 Beds 1 Bath 890 SqFt$319,950Active - 1/25 25
3 Beds 2.5 Baths 2,019 SqFt$3,200Active - 1/37 37
5 Beds 2.75 Baths 2,510 SqFt$724,950Contingent - 3D
4 Beds 3 Baths 2,450 SqFt$699,800Active - 1/27 27
2 Beds 1.75 Baths 1,105 SqFt$350,000Active - 1/29 29
3 Beds 2.25 Baths 1,510 SqFt$599,000Active - 1/38 38
3 Beds 2.5 Baths 1,665 SqFt$579,900Active - 3D
3 Beds 2.5 Baths 1,826 SqFt$599,000Active - 1/22 22
1 Bed 1 Bath 744 SqFt$274,950Active - 1/40 40
4 Beds 2.5 Baths 2,928 SqFt$899,950Active - 3D
4 Beds 3 Baths 2,630 SqFt$728,000Active - 1/38 38
3 Beds 2.5 Baths 1,750 SqFt$610,000Active
- 1
- 2
- 3

