Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
475 homes for sale in Bothell
- 1/40 40
7 Beds 3.75 Baths 4,438 SqFt$2,149,000Active - 1/40 40
3 Beds 3 Baths 2,249 SqFt$799,900Active - 1/37 37
4 Beds 2.5 Baths 2,300 SqFt$1,265,000Active - 1/18 18
3 Beds 2.5 Baths 2,131 SqFt$1,000,000Active - 1/35 35
3 Beds 2.5 Baths 2,501 SqFt$975,000Active - 1/40 40
2 Beds 1.5 Baths 1,536 SqFt$645,000Active - 1/40 40
4 Beds 3.25 Baths 3,440 SqFt$1,649,000Active - 1/31 31
5 Beds 2.5 Baths 2,978 SqFt$1,250,000Active - 1/21 21
2 Beds 1.75 Baths 1,187 SqFt$563,915Active - 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,179,000Active - 1/32 32
2 Beds 2 Baths 984 SqFt$400,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,295,000Active - 1/35 35
6 Beds 3.75 Baths 4,084 SqFt$1,899,000Open Sat 1PM-4PM - 1/35 35
4 Beds 3 Baths 3,004 SqFt$1,498,000Open Sat 2PM-4PM10625 NE 173rd PL, Bothell, WA 98011
Windermere Real Estate/East • Julie Scozzafave
Single Family Home
- 3D
7 Beds 6.25 Baths 6,293 SqFt$2,900,000Open Tue 12PM-2PM - 1/4 4
5 Beds 2.75 Baths 2,485 SqFt$1,249,950Open Sat 1PM-4PM17915 Sunset RD, Bothell, WA 98012
John L. Scott Mill Creek • Heather M. Andreini
Single Family Home
- 1/36 36
5 Beds 3.25 Baths 2,478 SqFt$1,029,950Open Sat 12PM-5PM - 1/36 36
5 Beds 3.25 Baths 2,478 SqFt$999,950Open Sat 12PM-5PM - 1/37 37
5 Beds 2.75 Baths 2,850 SqFt$1,539,500Open Sat 1PM-4PM - 1/31 31
2 Beds 1.75 Baths 1,246 SqFt$339,950Open Sat 11AM-1PM23825 15th AVE SE #56, Bothell, WA 98021
Windermere Real Estate/M2, LLC • Debbie Long
Manufactured Home
- 3D
5 Beds 3.25 Baths 2,219 SqFt$1,048,950Open Mon 11AM-5PM - 3D
4 Beds 3 Baths 2,119 SqFt$1,034,950Open Mon 11AM-5PM - 3D
5 Beds 3.25 Baths 2,022 SqFt$949,950Open Mon 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20

