Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
513 homes for sale in Bothell
- 1/39 39
4 Beds 2.5 Baths 2,039 SqFt$920,000Open Sun 11AM-1PM - 3D
5 Beds 2.75 Baths 2,940 SqFt$1,600,000New - 1/29 29
3 Beds 1.75 Baths 1,487 SqFt$610,000Active - 1/40 40
3 Beds 2 Baths 1,512 SqFt$550,000Active - 1/37 37
4 Beds 2.5 Baths 2,300 SqFt$1,240,000Active - 1/18 18
3 Beds 2.5 Baths 2,131 SqFt$980,000Active - 1/31 31
5 Beds 2.5 Baths 2,978 SqFt$1,200,000Active - 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,145,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,195,000Active - 3D
4 Beds 2.25 Baths 1,848 SqFt$899,000Open Sat 11AM-2PM - 1/21 21
5 Beds 2.75 Baths 2,492 SqFt$1,050,000Open Sat 12:30PM-2:30PM4131 SE 167th PL SE, Bothell, WA 98012
CENTURY 21 North Homes Realty • Amarpreet Ubbi
Single Family Home
- 1/28 28
3 Beds 2.5 Baths 1,984 SqFt$990,000Open Sun 2PM-4PM - 1/37 37
3 Beds 1 Bath 1,580 SqFt$850,000Open Sun 11AM-1PM - 1/39 39
3 Beds 2.5 Baths 1,755 SqFt$799,999Open Fri 4:30PM-6:30PM - 1/32 32
3 Beds 2.5 Baths 1,639 SqFt$798,000Open Sat 11AM-5PM - 1/24 24
3 Beds 1.75 Baths 1,214 SqFt$690,000Open Sat 11AM-1PM - 1/21 21
3 Beds 2.25 Baths 1,767 SqFt$679,998Open Sun 1PM-3PM - 1/26 26
2 Beds 1.75 Baths 1,209 SqFt$522,499Open Sat 11AM-3PM - 3D
3 Beds 1.75 Baths 1,041 SqFt$679,950Open Sat 2PM-4PM - 1/25 25
2 Beds 2.25 Baths 1,290 SqFt$765,000Open Sat 11AM-2PM - 1/40 40
5 Beds 3.25 Baths 3,330 SqFt$4,250Open Sun 1PM-3PM - 3D
5 Beds 3.25 Baths 4,222 SqFt$1,995,000Open Sun 11AM-1PM - 1/38 38
4 Beds 2.5 Baths 2,710 SqFt$1,625,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22

