Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
498 homes for sale in Bothell
- 1/38 38
3 Beds 2 Baths 1,156 SqFt$750,000New - 1/40 40
4 Beds 2.5 Baths 2,726 SqFt$1,190,000Active - 1/25 25
2 Beds 1.5 Baths 1,350 SqFt$425,000Active - 3D
5 Beds 2.75 Baths 2,940 SqFt$1,600,000Active - 1/40 40
4 Beds 2.5 Baths 2,039 SqFt$850,000Active - 1/40 40
3 Beds 2 Baths 1,512 SqFt$540,000Active - 1/37 37
4 Beds 2.5 Baths 2,300 SqFt$1,240,000Active - 1/18 18
3 Beds 2.5 Baths 2,131 SqFt$1,125,000Active - 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,145,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,195,000Active - 1/26 26
2 Beds 1 Bath 871 SqFt$365,000Open Sun 12PM-3PM - 1/36 36
3 Beds 2.5 Baths 2,024 SqFt$910,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2.75 Baths 1,549 SqFt$849,999Open Fri 4PM-6PM - 1/34 34
2 Beds 2.5 Baths 1,129 SqFt$540,000Open Fri 4PM-6PM - 1/40 40
3 Beds 2.25 Baths 2,707 SqFt$1,280,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 2,030 SqFt$997,950Open Wed 6PM-7PM16515 1st Ave SE, Bothell, WA 98012
Marketplace Sotheby's Intl Rty • Ruben Lomakin
Single Family Home
- 1/12 12
3 Beds 2.25 Baths 1,623 SqFt$778,950Open Thu 11AM-5PM - 1/34 34
5 Beds 2.75 Baths 2,892 SqFt$1,299,950Open Sat 1PM-4PM17919 Sunset RD, Bothell, WA 98012
John L. Scott Mill Creek • Heather M. Andreini
Single Family Home
- 1/20 20
5 Beds 3.25 Baths 2,219 SqFt$994,950Open Thu 11AM-5PM - 3D
5 Beds 2.75 Baths 4,210 SqFt$1,999,950Open Sat 12PM-3PM - 3D
4 Beds 2.25 Baths 2,054 SqFt$950,000Open Sun 2PM-4PM - 3D
6 Beds 3.5 Baths 5,040 SqFt$2,395,000Open Sat 12PM-2PM - 3D
5 Beds 3 Baths 3,208 SqFt$1,667,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 21

