Rimrock Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
59 homes for sale in Rimrock Meadows
- 1/30 30
5 Beds 2.5 Baths 2,016 SqFt$355,500Active - 1/35 35
1.04 Acres$15,000New - 1/34 34
1 Acres$12,000Active0 Lot 109 Branding Iron DR, Ephrata, WA 98823
Kelly Right RE of Seattle LLC • Wendy R. Green
Vacant Land
- 1/21 21
3.59 Acres$27,000Active - 1/39 39
1.08 Acres$49,000Active - 1/37 37
1.08 Acres$25,000Active - 1/31 31
1.01 Acres$25,000Active - 1/12 12
1.04 Acres$8,000Active - 1/11 11
2.87 Acres$13,500Active - 1/26 26
1.11 Acres$25,000Active - 1/5 5
0.93 Acres$13,000Active - 1/9 9
1.03 Acres$10,800Active - 1/6 6
1.01 Acres$10,800Active - 1/6 6
1.06 Acres$10,800Active - 1/8 8
1.06 Acres$10,800Active - 1/35 35
1.24 Acres$8,000Active - 1/30 30
1.29 Acres$15,000Active - 1/38 38
1.04 Acres$22,700Active - 1/25 25
0.96 Acres$7,000Active - 1/29 29
1.08 Acres$15,000Active - 1/3 3
1.85 Acres$10,800Active - 1/35 35
1 Acres$8,000Active0 E Lot 21 E Coyote TRL, Ephrata, WA 98823
Kelly Right RE of Seattle LLC • Wendy R. Green
Vacant Land
- 1/38 38
1.07 Acres$150,000Active - 1/40 40
1.01 Acres$12,000Active
- 1
- 2
- 3

