Everett
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
160 homes for sale in Everett
- 1/34 34
5 Beds 2 Baths 2,545 SqFt$749,950Active - 1/30 30
3 Beds 2.25 Baths 1,144 SqFt$499,950Active - 1/22 22
2 Beds 1 Bath 748 SqFt$439,000Active - 1/25 25
9 Beds 3 Baths 3,202 SqFt$850,000Active - 1/24 24
4 Beds 2.75 Baths 1,810 SqFt$699,999Open Sat 12PM-3PM - 1/25 25
3 Beds 2 Baths 1,512 SqFt$179,950Open Sat 1PM-3PM - 1/27 27
3 Beds 1.75 Baths 1,520 SqFt$559,900Open Sun 11AM-1PM - 1/24 24
2 Beds 1 Bath 840 SqFt$504,950Open Wed 10AM-1PM2205 Columbia Ave, Everett, WA, Everett, WA 98203
Skyline Properties, Inc. • Nader Nessim
Single Family Home
- 1/22 22
4 Beds 2.5 Baths 2,320 SqFt$699,000Open Sun 1PM-4PM - 1/23 23
3 Beds 4 Baths 3,169 SqFt$825,000New - 3D
4 Beds 2.25 Baths 2,113 SqFt$688,850New - 1/6 6
2 Beds 2 Baths$1,750New3208 Rockefeller AVE #A, Everett, WA 98201
Preferred Property Mgmt NW • Avery Leverett
Other Rentals
- 1/31 31
4 Beds 2.5 Baths 2,391 SqFt$998,000New - 1/39 39
2 Beds 1.75 Baths 1,095 SqFt$369,950New - 1/22 22
2 Beds 1.75 Baths 848 SqFt$314,995New - 3D
2 Beds 1.75 Baths 830 SqFt$345,000New - 1/16 16
3 Beds 1.75 Baths 1,698 SqFt$506,500New - 1/15 15
3 Beds 1 Bath 1,000 SqFt$1,695New - 1/27 27
3 Beds 2.5 Baths 1,764 SqFt$709,000Active926 99th ST SW, Everett, WA 98204
Homes & Equity Real Estate Grp • Dariush Esfandi
Single Family Home
- 1/26 26
2 Beds 2.25 Baths 1,283 SqFt$449,000Active - 1/33 33
3 Beds 2 Baths 1,505 SqFt$449,950Active - 1/16 16
1 Bed 1 Bath 600 SqFt$274,000Active - 1/40 40
2 Beds 1.75 Baths 1,436 SqFt$149,000Active - 1/33 33
3 Beds 1.5 Baths 1,334 SqFt$489,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

