Hoquiam
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
67 homes for sale in Hoquiam
- 3D
4 Beds 2.5 Baths 2,905 SqFt$469,000Active - 1/22 22
3 Beds 1.75 Baths 1,104 SqFt$275,000New - 1/20 20
5 Beds 1.75 Baths 3,670 SqFt$274,900New - 1/32 32
2 Beds 1,076 SqFt$230,000New - 1/27 27
2 Beds 2 Baths 930 SqFt$115,000New - 1/37 37
3 Beds 1.75 Baths 1,234 SqFt$280,000New - 1/25 25
4 Beds 1.5 Baths 1,900 SqFt$325,000New - 3D
3 Beds 1 Bath 1,488 SqFt$249,900New - 1/21 21
2 Beds 1,216 SqFt$199,900New - 1/14 14
2 Beds 2 Baths 1,864 SqFt$199,999New - 1/32 32
3 Beds 2 Baths 1,848 SqFt$110,000Active1900 Broadway AVE #11, Hoquiam, WA 98550
BHGRE - Northwest Home Team • Tonya Hanway
Manufactured Home
- 1/30 30
3 Beds 1.75 Baths 1,584 SqFt$485,000Active38 Grays Harbor BLVD, Hoquiam, WA 98550
Windermere R.E. Westport • Carol J. Minor
Single Family Home
- 1/32 32
3 Beds 1.75 Baths 1,498 SqFt$399,999Active - 1/19 19
5 Beds 4 Baths 2,892 SqFt$385,000Active - 1/20 20
3 Beds 1 Bath 1,152 SqFt$179,900Active3101 Sumner AVE, Hoquiam, WA 98550
First Harbor Real Estate, Inc. • Kristi Norberg
Single Family Home
- 1/24 24
12 Beds 7 Baths 6,971 SqFt$485,000Active - 1/34 34
3 Beds 1.75 Baths 1,188 SqFt$310,000Active - 1/27 27
3 Beds 1 Bath 1,292 SqFt$250,000Active - 1/35 35
4 Beds 1.75 Baths 2,543 SqFt$315,000Active - 1/35 35
4 Beds 3 Baths 2,832 SqFt$475,000Active - 1/25 25
1 Bed 1 Bath 1,380 SqFt$395,000Active - 1/21 21
4 Beds 2 Baths 1,636 SqFt$239,900Active - 1/28 28
2 Beds 1 Bath 1,159 SqFt$74,900Active - 1/40 40
4 Beds 2.75 Baths 3,451 SqFt$465,000Contingent
- 1
- 2
- 3

