Issaquah
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
79 homes for sale in Issaquah
- 1/28 28
3 Beds 1.75 Baths 1,262 SqFt$515,000Active - 1/34 34
2 Beds 2.25 Baths 1,654 SqFt$1,199,990Open Sat 12PM-3PM - 1/20 20
4 Beds 3.25 Baths 1,949 SqFt$1,499,950Open Thu 1PM-5PM - 3D
5 Beds 4 Baths 2,112 SqFt$1,249,950Open Thu 1PM-4PM - 1/15 15
4 Beds 4 Baths 2,025 SqFt$1,089,950Open Thu 1PM-5PM - 3D
6 Beds 2.75 Baths 3,011 SqFt$1,874,995Open Wed 1PM-6PM - 1/40 40
3 Beds 3.5 Baths 2,076 SqFt$1,349,900Open Sat 11AM-1PM - 1/26 26
3 Beds 3.25 Baths 2,158 SqFt$1,399,990Open Sat 12PM-3PM - 3D
3 Beds 2.75 Baths 1,566 SqFt$954,950Open Thu 1PM-5PM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,899,995Open Wed 1PM-6PM - 3D
5 Beds 3.25 Baths 3,726 SqFt$2,049,995Open Wed 1PM-6PM - 3D
4 Beds 3.25 Baths 2,840 SqFt$1,774,995Open Sat 10AM-6PM - 3D
5 Beds 2.75 Baths 3,011 SqFt$1,874,995Open Wed 1PM-6PM - 3D
5 Beds 2.75 Baths 3,016 SqFt$1,899,995Open Wed 1PM-6PM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,774,995Open Wed 10AM-6PM - 1/28 28
2 Beds 2.25 Baths 1,728 SqFt$1,149,990Open Sat 12PM-3PM695 NW Locust ST (Homesite #9), Issaquah, WA 98027
Windermere Real Estate/East • Randy D. Ginn
Condo
- 1/20 20
1 Bed 1 Bath 815 SqFt$399,000New - 3D
5 Beds 4.5 Baths 5,940 SqFt$2,888,000New26020 SE Old Black Nugget RD, Issaquah, WA 98029
Coldwell Banker Danforth • Lori Parker
Single Family Home
- 1/23 23
2 Beds 1 Bath 1,220 SqFt$899,000Active - 1/39 39
4 Beds 2.5 Baths 1,864 SqFt$845,000Active - 1/38 38
2 Beds 1 Bath 1,162 SqFt$674,999Active - 3D
3 Beds 1.75 Baths 1,262 SqFt$450,000Active204 Mountain Park BLVD SW #C302, Issaquah, WA 98027
Windermere Real Estate/Summit • Reis McCullough
Condo
- 3D
2 Beds 1 Bath 1,330 SqFt$820,000Active - 3D
4 Beds 2.5 Baths 1,680 SqFt$925,000Active
- 1
- 2
- 3
- 4

