Issaquah
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in Issaquah
- 1/34 34
2 Beds 2 Baths 878 SqFt$335,000Active - 1/40 40
2 Beds 2 Baths 879 SqFt$369,950Active - 1/24 24
3 Beds 1.75 Baths 1,262 SqFt$539,000Active - 3D
6 Beds 2.75 Baths 3,011 SqFt$2,069,995Open Tue 10AM-6PM - 3D
3 Beds 2.5 Baths 2,640 SqFt$1,399,000Open Fri 5PM-7PM - 1/26 26
3 Beds 3.25 Baths 2,158 SqFt$1,429,990Open Sat 12PM-3PM - 3D
3 Beds 2.75 Baths 1,566 SqFt$994,950Open Thu 1PM-5AM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,974,995Open Tue 1PM-6PM - 3D
3 Beds 2 Baths 2,316 SqFt$1,375,000Open Sat 1PM-3PM - 3D
5 Beds 3.25 Baths 3,726 SqFt$2,299,995Open Tue 10AM-6PM - 3D
4 Beds 3.25 Baths 2,840 SqFt$1,899,995Open Tue 10AM-6PM - 3D
5 Beds 2.75 Baths 3,657 SqFt$2,199,995Open Tue 10AM-6PM - 3D
5 Beds 2.75 Baths 3,016 SqFt$2,149,995Open Tue 10AM-6PM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,899,995Open Tue 10AM-6PM - 3D
4 Beds 2.75 Baths 2,720 SqFt$2,250,000Open Sat 2PM-4PM - 3D
3 Beds 2.75 Baths 1,566 SqFt$989,950Open Thu 1PM-5PM - 3D
3 Beds 2.75 Baths 1,566 SqFt$974,950Open Thu 1PM-5PM - 1/33 33
2 Beds 2.25 Baths 1,654 SqFt$1,239,990Open Sat 12PM-3PM - 1/28 28
2 Beds 2.25 Baths 1,728 SqFt$1,149,990Open Sat 12PM-3PM695 NW Locust ST (Homesite #9), Issaquah, WA 98027
Windermere Real Estate/East • Randy D. Ginn
Condo
- 3D
4 Beds 3 Baths 1,904 SqFt$1,164,950Open Thu 1PM-5PM - 3D
5 Beds 4 Baths 2,112 SqFt$1,154,950Open Thu 1PM-5PM - 3D
5 Beds 4 Baths 2,138 SqFt$1,149,950Open Thu 1PM-5PM - 1/40 40
5 Beds 4 Baths 2,112 SqFt$1,159,950Open Thu 1PM-5AM - 1/40 40
3 Beds 3 Baths 3,320 SqFt$1,850,000New
- 1
- 2
- 3
- 4

