Juanita
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
82 homes for sale in Juanita
- 1/27 27
2 Beds 1.5 Baths 1,050 SqFt$465,000Active - 1/40 40
5 Beds 3 Baths 2,810 SqFt$1,428,000Open Sat 11AM-1PM14222 108th AVE NE, Kirkland, WA 98034
Windermere Real Estate/East • Jody Epstein
Single Family Home
- 1/39 39
4 Beds 1.75 Baths 1,696 SqFt$1,219,000Open Sat 12PM-3PM - 3D
3 Beds 2.25 Baths 1,510 SqFt$1,250,000Open Sat 2:30PM-5:30PM - 1/34 34
4 Beds 3.25 Baths 2,063 SqFt$1,199,000Open Sun 1PM-3:30PM - 1/35 35
4 Beds 2.75 Baths 1,832 SqFt$1,599,950Open Sat 1PM-3PM - 1/39 39
3 Beds 2.25 Baths 1,821 SqFt$1,599,950Open Sat 1PM-3PM - 3D
3 Beds 2.25 Baths 1,344 SqFt$1,074,900New - 1/25 25
3 Beds 2.5 Baths 1,690 SqFt$990,000New - 1/22 22
1 Bed 1 Bath 719 SqFt$400,000New - 1/40 40
4 Beds 3.5 Baths 3,132 SqFt$1,850,000New - 3D
3 Beds 1 Bath 1,240 SqFt$473,900New - 1/26 26
5 Beds 3 Baths 3,764 SqFt$7,949New - 1/39 39
2 Beds 1.75 Baths 1,211 SqFt$899,000New - 1/21 21
3 Beds 1.75 Baths 1,630 SqFt$1,025,000Active - 1/29 29
2 Beds 1.75 Baths 908 SqFt$515,000Active - 1/10 10
3 Beds 1 Bath 950 SqFt$799,000Active12819 98th PL NE, Kirkland, WA 98034
Realogics Sotheby's Int'l Rlty • Val Burmester
Single Family Home
- 3D
2 Beds 1.5 Baths 949 SqFt$645,000Active - 1/36 36
2 Beds 2 Baths 1,035 SqFt$409,900Active - 1/21 21
2 Beds 1 Bath 827 SqFt$375,000Active - 1/31 31
2 Beds 1.5 Baths 919 SqFt$445,000Active - 3D
3 Beds 2.5 Baths 1,848 SqFt$1,498,000Active - 1/38 38
5 Beds 4.25 Baths 4,741 SqFt$3,395,000Active11309 113th PL NE, Kirkland, WA 98033
Realogics Sotheby's Int'l Rlty • Brittany Buttelmann
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 4,452 SqFt$3,370,000Active11315 113th PL NE, Kirkland, WA 98033
Realogics Sotheby's Int'l Rlty • Brittany Buttelmann
Single Family Home
- 1
- 2
- 3
- 4

