Moss Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Moss Bay
- 1/23 23
1 Bed 1 Bath 590 SqFt$550,000Open Sat 3PM-5PM - 1/17 17
3 Beds 1.5 Baths 1,180 SqFt$1,450,000Active - 1/40 40
5 Beds 3.75 Baths 3,630 SqFt$3,598,000Open Sun 11AM-1PM - 1/40 40
3 Beds 2.25 Baths 2,160 SqFt$2,695,000Open Sun 1PM-3PM - 1/37 37
3 Beds 1.75 Baths 1,681 SqFt$1,175,000Open Sat 11:30AM-1:30PM - 1/23 23
2 Beds 1.75 Baths 1,114 SqFt$775,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2.5 Baths 1,680 SqFt$1,199,000Open Fri 1PM-4PM116 E 2nd ST S #E, Kirkland, WA 98033
Windermere Real Estate/East • Tamara J. Dean
Single Family Home
- 1/30 30
2 Beds 1.75 Baths 1,753 SqFt$2,590,000Open Sun 12PM-3PM - 1/28 28
2 Beds 2 Baths 988 SqFt$585,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2.25 Baths 2,160 SqFt$2,900,000Open Sun 12PM-2PM - 1/38 38
2 Beds 1.75 Baths 1,833 SqFt$2,050,000Open Sat 1PM-3:30PM - 1/21 21
2 Beds 1.75 Baths 1,229 SqFt$3,500New375 Kirkland AVE #325, Kirkland, WA 98033
Lori Gill & Assoc. Prop Mgmt • Kristin A. Stewart
Other Rentals
- 1/9 9
1 Bed 1 Bath 745 SqFt$2,250New375 Kirkland AVE #215, Kirkland, WA 98033
Lori Gill & Assoc. Prop Mgmt • Annie Kistner
Other Rentals
- 1/20 20
1 Bed 1 Bath 703 SqFt$2,600New - 1/25 25
2 Beds 1 Bath 649 SqFt$699,000New - 1/40 40
4 Beds 5 Baths 4,418 SqFt$6,450,000New - 3D
2 Beds 1.75 Baths 1,437 SqFt$725,000New - 1/38 38
2 Beds 1.75 Baths 1,754 SqFt$2,099,999Active - 1/33 33
3 Beds 2.5 Baths 2,380 SqFt$1,650,000Active - 1/40 40
2 Beds 1.75 Baths 988 SqFt$579,998Active - 1/19 19
2 Beds 2 Baths 988 SqFt$2,550Active - 1/25 25
2 Beds 1.75 Baths 1,102 SqFt$4,500Active - 1/27 27
2 Beds 2 Baths 1,316 SqFt$1,080,000Active - 1/39 39
4 Beds 4 Baths 3,722 SqFt$2,999,999Active
- 1
- 2

