Pacific
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Pacific
- 1/10 10
3 Beds 1.75 Baths 1,390 SqFt$520,000Open Sun 1PM-3PM - 1/27 27
4 Beds 2.25 Baths 1,480 SqFt$535,000Open Sun 11AM-2PM - 3D
3 Beds 1.75 Baths 1,080 SqFt$515,000New - 1/27 27
4 Beds 1 Bath 1,456 SqFt$535,000Active - 1/27 27
3 Beds 1.75 Baths 1,464 SqFt$1,025,000Active - 3D
4 Beds 2.5 Baths 2,710 SqFt$849,900Active - 1/24 24
4 Beds 2.25 Baths 1,773 SqFt$575,000Active - 1/18 18
3 Beds 2 Baths 1,912 SqFt$549,950Active - 1/40 40
5 Beds 1.75 Baths 2,800 SqFt$695,000Active - 1/22 22
3 Beds 1.75 Baths 1,625 SqFt$599,000Active - 1/23 23
4 Beds 2.5 Baths 2,030 SqFt$630,500Active - 1/9 9
16 Beds 8 Baths 5,984 SqFt$1,950,000Active - 1/28 28
3 Beds 3 Baths 1,550 SqFt$580,000Active - 1/26 26
4 Beds 1.75 Baths 1,280 SqFt$615,000Active217 Tacoma Blvd S, Pacific, WA 98047
Kelly Right RE of Seattle LLC • Jashan Singh
Single Family Home
- 1/6 6
0.35 Acres$260,000Active - 1/26 26
1.98 Acres$99,900Active - 1/21 21
1.95 Acres$99,900Active
- 1

