Beacon Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
82 homes for sale in Beacon Hill
- 1/12 12
2 Beds 1.75 Baths 1,140 SqFt$430,000New - 3D
4 Beds 2 Baths 3,040 SqFt$950,000Open Sat 1PM-3PM - 1/33 33
4 Beds 2.5 Baths 1,560 SqFt$798,000Open Sat 12PM-2PM - 3D
4 Beds 3.25 Baths 2,673 SqFt$1,225,000Open Sat 1PM-3PM5903 20th AVE S, Seattle, WA 98108
Windermere Real Estate Midtown • Tamara P. Canero
Single Family Home
- 1/40 40
3 Beds 1.75 Baths 2,290 SqFt$939,000Open Sat 3PM-5PM - 1/31 31
3 Beds 2.25 Baths 1,572 SqFt$775,000Open Sat 11AM-1PM1556 S Pearl ST #C, Seattle, WA 98108
Windermere R E Mount Baker • Steven Gorecki
Single Family Home
- 3D
4 Beds 1.75 Baths 2,760 SqFt$899,000Open Sat 1PM-3PM - 1/32 32
4 Beds 1.5 Baths 1,470 SqFt$738,000Open Sat 12PM-3PM - 1/40 40
6 Beds 3.5 Baths 3,630 SqFt$1,049,000Open Sun 1PM-3PM - 3D
3 Beds 1.75 Baths 1,591 SqFt$875,000Open Sat 10:30AM-12:30PM - 1/29 29
3 Beds 2 Baths 1,415 SqFt$675,000Open Sat 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,236 SqFt$564,900Open Sat 1PM-3PM - 1/30 30
2 Beds 2.5 Baths 1,421 SqFt$674,000Open Sat 12PM-2PM - 3D
4 Beds 3.5 Baths 2,200 SqFt$1,100,000Open Sat 12PM-2PM5114 15th AVE S, Seattle, WA 98108
Better Properties Eastside • Samantha Gainsburg
Single Family Home
- 1/37 37
4 Beds 3.25 Baths 2,876 SqFt$985,000Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,601 SqFt$799,999Open Sun 1PM-3PM - 1/26 26
3 Beds 2.25 Baths 1,103 SqFt$615,000Open Sat 1PM-3PM - 1/20 20
5 Beds 3 Baths 2,120 SqFt$925,000Open Sat 1PM-4PM - 1/29 29
3 Beds 2.25 Baths 1,141 SqFt$699,000New - 1/29 29
3 Beds 3.5 Baths 1,886 SqFt$4,200New - 1/13 13
2 Beds 2.5 Baths 1,320 SqFt$3,200New - 1/40 40
6 Beds 4.75 Baths 3,720 SqFt$968,000New - 1/15 15
2 Beds 1 Bath 1,800 SqFt$3,000Active - 1/23 23
3 Beds 1.75 Baths 1,550 SqFt$695,000Active
- 1
- 2
- 3
- 4

