Central Tacoma
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Central Tacoma
- 1/35 35
4 Beds 3 Baths 2,464 SqFt$649,000Active - 1/32 32
4 Beds 2.5 Baths 2,830 SqFt$724,500Active - 3D
4 Beds 1.75 Baths 2,436 SqFt$529,950Open Sat 11AM-1PM - 3D
5 Beds 2.25 Baths 3,818 SqFt$659,800Open Sat 1PM-3PM - 1/21 21
2 Beds 1.5 Baths 1,551 SqFt$465,000New - 1/31 31
5 Beds 2 Baths 1,174 SqFt$725,000New - 1/27 27
4 Beds 1 Bath 1,174 SqFt$425,000New - 1/32 32
5 Beds 2 Baths 3,240 SqFt$555,000Active - 1/36 36
3 Beds 1.75 Baths 958 SqFt$399,950Active - 1/15 15
24 Beds 16 Baths 10,240 SqFt$2,500,000Active - 1/16 16
4 Beds 2 Baths 1,557 SqFt$625,000Active - 3D
4 Beds 2 Baths 2,040 SqFt$595,000Active1460 S Fife ST, Tacoma, WA 98405
Morrison House Sotheby's Intl • Michael Morrison
Single Family Home
- 1/15 15
2 Beds 1.75 Baths 1,344 SqFt$99,950Active3111 28th St Ct E #3, Tacoma, WA 98443
Better Properties Valley Assoc • Paul Woodger
Manufactured Home
- 1/39 39
2 Beds 1.5 Baths 1,813 SqFt$475,000Active - 1/4 4
2 Beds 2 Baths 5,566 SqFt$949,900Active - 1/16 16
2 Beds 1 Bath 760 SqFt$315,000Active - 1/32 32
4 Beds 1 Bath 1,638 SqFt$515,000Active - 1/40 40
4 Beds 2.25 Baths 1,856 SqFt$525,000Active - 1/11 11
2 Beds 1 Bath 960 SqFt$750,000Active1909 S Yakima AVE, Tacoma, WA 98405
Windermere Prof Partners • Riley Craig Holder
Single Family Home
- 1/19 19
17 Beds 9 Baths 9,042 SqFt$2,400,000Active - 3D
3 Beds 1.5 Baths 2,657 SqFt$539,999Active - 1/20 20
2 Beds 1 Bath 856 SqFt$285,000Active - 1/34 34
3 Beds 2.5 Baths 1,408 SqFt$399,950Active - 1/18 18
2 Beds 1 Bath 1,550 SqFt$450,000Active
- 1
- 2

